Sandwich Wall Panels Production Process
EPS Cement Sandwich Panel Production Line is made of mixer equipment, expander equipment, mold equipment and other machinery set. The capability is mainly decided on the quantity of mold car. The advantage of the production line is high output, low input, stable quality and high efficiency.

Wall Panels Production Line 3D Model

Mixer Equipment

Usage: mixing EPS polystyrene foam particles, cement, sand, calcium silicate board, additives and other raw materials at a proper ratio.
Feature: every parts are designed simple and practical to keep cost efficient. High output, only needs five minutes to finish mixing one cubic meter raw material. Easy operation, very easy to operate.
Relative equipment: cement screw pumping system, weighting hopper for cement and sand, foam hopper, outer hopper, water pump and other accessories.
(JS500/JS750) Mixer Parameter | |||
---|---|---|---|
Item | Unit | JS500 | JS750 |
Discharged Capacity | liter | 500 | 750 |
Feeding Capacity | liter | 800 | 1200 |
Production Rate | m³/h | 20-25 | 30-35 |
Maximum Diameter of Mixture | Mm | 60 | 80 |
Mixer Electric Motor Power | KW | 18.5 | 30 |
Windlass Electric Motor | KW | 5.5 | 7.5 |
Mixer Leaf Turning Speed | circle/minute | 30 | 29.3 |
Lift Electric Motor | meter/minute | 35.6 | 33.5 |
Size | Mm | 2960*2600*4400 | 3100*3500*5620 |
Weight | Kg | 3970 | 6100 |
Mold Car

Usage: moulding EPS cement panels
Type: horizontal mould car, vertical mould car, semi-automatic mould car, full automatic mould car
Feature: face panel and core forming by one time compound, low input and high output & returns, easy and convenient for operation.
Relative equipment: windlass, railroad, transition car and pouring table.
BYJ-ILF Vertical Traction-type Automatic Sandwich Panel Mold Car | |||||||
---|---|---|---|---|---|---|---|
Type | 2270/2440/3000 | ||||||
Size (L*W*H) | 3180*1380*3480mm | ||||||
Weight | 2700kg/2900kg/3000kg | ||||||
Mobile Power (KW) | —— | ||||||
Mobile Speed (Meter/Minute) | ≤60 | ||||||
Composition | Master | Chassis Assembly, Front Vertical Shelf, Back Vertical Shelf, Back Pressure Panel, Rod | |||||
Accessory | Partition Panel, Side Mold, Bottom Mold | ||||||
Production Information | Thickness(mm) | Width(mm) | Length(mm) | Quantity(unit) | Area(㎡/unit) | ||
2270 | 2440 | 3000 | |||||
50 | 610 | 2270 2440 3000 | 56 | 77.5 | 83.35 | 102.48 | |
60 | 52 | 72.0 | 77.40 | 95.16 | |||
75 | 46 | 63.7 | 68.47 | 84.18 | |||
90 | 42 | 58.16 | 62.51 | 76.86 | |||
100 | 40 | 55.39 | 59.54 | 73.2 | |||
120 | 36 | 49.85 | 53.58 | 65.88 | |||
150 | 24 | 33.23 | 35.72 | 43.92 | |||
180 | 20 | 27.7 | 29.77 | 36.6 | |||
200 | 18 | 24.9 | 26.80 | 32.94 | |||
Remark | Equipment Sets for Production Line: 2 units of 1.5KW Windlass for Mobile Equipment, 2 units of Transition Car for Production Transition, 1 set Air Compressor for Spraying Release Agent, Pour Table |
BYJ-ILS Vertical Traction-type Automatic Solid Panel Mold Car | |||||||
---|---|---|---|---|---|---|---|
Type | 1600/2270/2440 | ||||||
Size (L*W*H) | 3180*1380*3480mm | ||||||
Weight | 2700kg/3600kg/3700kg | ||||||
Mobile Power (KW) | —— | ||||||
Mobile Speed (Meter/Minute) | ≤60 | ||||||
Composition | Master | Chassis Assembly, Front Vertical Shelf, Back Vertical Shelf, Back Pressure Panel, Rod | |||||
Accessory | Partition Panel, Side Mold, Bottom Mold | ||||||
Production Information | Thickness(mm) | Width(mm) | Length(mm) | Quantity(unit) | Area(㎡/unit) | ||
1600 | 2270 | 2440 | |||||
50 | 610 | 1600 2270 2440 | 56 | 54.66 | 77.5 | 83.35 | |
60 | 52 | 50.75 | 72.0 | 77.40 | |||
75 | 46 | 44.9 | 63.7 | 68.47 | |||
90 | 42 | 41.00 | 58.16 | 62.51 | |||
100 | 40 | 39.04 | 55.39 | 59.54 | |||
120 | 36 | 35.14 | 49.85 | 53.58 | |||
150 | 24 | 23.42 | 33.23 | 35.72 | |||
180 | 20 | 19.52 | 27.7 | 29.77 | |||
200 | 18 | 17.57 | 24.9 | 26.80 | |||
Remark | Equipment Sets for Production Line: 2 units of 1.5KW Windlass for Mobile Equipment, 2 units of Transition Car for Production Transition, 1 set Air Compressor for Spraying Release Agent, Pour Table |
EPS Expander Equipment

Usage: expanding EPS polystyrene foam particles
Feature: high technology to keep every part safe, high speed EPS output, easy and convenient for operation and long-term stability.
Principle: continuous expanding, in a certain body size and the steam flow conditions, can control the EPS pretest probability density by adjusting the feed speed and adjusting the height of the machine feed port, in order to get lower bulk density of EPS raw material, will make “secondary expand”.
(PE/C90) EPS Expander Equipment Parameter | ||
---|---|---|
Item | Unit | Parameter |
Materiel Diamater | mm | 900 |
Height | mm | 2000 |
Steam Pressure | Mpa | 0.6 |
Compress Air Pressure | Mpa | 0.6 |
First Time Expander Density | kg/㎥ | 12-40 |
First Time Efficiency | kg/h | 250-400 |
Second Time Expander Density | kg/㎥ | ≥8 |
Second Time Efficiency | kg/h | 250-400 |
Power | KW | 6 |
Voltage | V/Hz | 380/50 |
Size | mm | 4600*2000*2700 |
Weight | kg | 1500 |
Boiler

Usage: providing hot steam for the EPS expander system
Type: electric boiler, diesel boiler, gas boiler, etc.
Bolier (Electric and Heat LDR0.5-0.7) | ||
---|---|---|
Item | Unit | Parameter |
Limit Steam Capacity | T/h | 0.5 |
Limit Workign Pressure | Mpa | 0.4-0.7 |
Heat Efficiency | % | 98 |
Steam Exit | DNmm | 40 |
Blowdown Valve | DNmm | 25 |
Security Valve | DNmm | 40 |
Size | mm | 1820*1100*1940 |
Voltage | mm | 380 |
Electric Loss | kw | 360 |
Each Group Power * Groups | kw*n | 24*15 |
Transport Weight | kg | 100 |